| Project | More Open Electrical Technologies | |
| Nov. 08 | “A Generic Method for Robust Performance Analysis of Aircraft DC Power Systems”, INPG - IEEE Industrial Electronics Society | |
| Oct. 08 | Automating Saber with TCL/TK and AIM: Electrical load extrapolation and schematic generation”, EADS Innovation Works - Synopsys User Group (SNUG) meeting – Best Paper Awards for its 17th annual Synopsys Users’ Group (SNUG®) Europe conference, which was held October 7-8 in Munich, Germany – See Synopsys Media Room | |
| Oct. 08 | “Analytical modeling of the input admittance of an electric drive for stability analysis purposes”, INPT - European Physical Journal | |
| Sept. 08 | “Optimising refrigeration cycle with two-stage centrifugal compressor and flash intercooler”, University of Lappeenranta - International Journal of Refrigeration | |
| July 08 | “State-Space Average Modelling Of 18-Pulse Diode Rectifier”, AIMEA -3rd IC-SCCE | |
| July 08 | “Stability Analysis of Electric Power Systems For 'More Electric' Aircraft”, AIMEA - 3rd IC-SCCE | |
| July 08 | “Numerical Simulation of a New Cooling System for Commercial Aircrafts”, TUHH - 12th International Refrigeration and Air Conditioning | |
| June 08 | “Active Stabilisation of a PMSM Drive System for Aerospace Applications”, AIMEA - IEEE Power Electronics Specialists Conference. | |
| June 08 | “An Approach for Stability Analysis of Nonlinear Electrical Network using Antioptimization”, DLR - IEEE Power Electronic Specialists | |
Dec 07: |
"Analytical modeling of the input admittance of an electric drive for stability analysis purposes”, INPT Abstract of the European Physical Journal paper |
|
Oct 07 WP1 WP2 WP3 WP4 WP5 WP6 WP7 WP8 |
Work Packages posters Aircraft Platform Development Power Providers Generation & Distribution Power Users Electro Mechanical Actuator Avionics Core Methods, Tools & Simulation Integration Test Capabilities |
|
Sept 07: |
"A Novel Tool for the Conceptual Design of Aircraft Electrical Power Systems", DLR |
|
Sept 07: |
Performance Degradation Analysis of Fault-Tolerant Aircraft Systems”, TUHH |
|
July 07 |
Project Year 1 executive summary |
|