| Dec 09 | Final public MOET Technical Report (Beware - size is 14Mb) | |
| Oct 09 | Application of model detection techniques to Health Monitoring for the Electrical Network of More Electric Aircraft, DLR - International Conference on Electrical Engineering and Applications | |
| Sept 09 | The FORUM | |
| Sept 09 | Power control between two DC buses for on-board systems network stability support, UPNA - EPE 2009 | |
| Sept 09 | A components library for simulation and analysis of aircraft electrical power systems using Modelica, DLR - EPE 2009 | |
| Sept 09 | Real-time estimation of fundamental frequency and harmonics for active shunt power filters in aircraft electrical systems, AIMEA - EPE 2009 | |
| Sept 09 | The Stability Analysis of AC-DC Systems Including Actuator Dynamics for Aircraft Power Systems, AIMEA - EPE 2009 | |
| Sept 09 | Analytical Input Filter Design in DC Distributed Power Systems - Approach taking Stability and Quality criteria into account, INPT - EPE 2009 | |
| Sept 09 | State-space average modelling of synchronous generator fed 18-pulse diode rectifier, AIMEA - EPE 2009 | |
| Sept 09 | Stability Assessment of Electric Power Systems for 'More Electric' Aircraft, AIMEA - EPE 2009 | |
| Sept 09 | Optimized 70kW power inverter dedicated to future aircraft application, LEK - EPE 2009 | |
| Sept 09 | Multi-Objective Optimization of Fault-Tolerant Aircraft Systems Considering System Degradation, TUHH - ESREL 2009 | |
| Aug 09 | Multi-Model Based Fault Detection for the Power System of More Electric Aircraft, DLR - 7th Asian Control Conference | |
| Jul 09 | State of the art on fault detection techniques, PARAGON - 3rd International Conference on Experiments/Process/System Modelling/Simulation Optimization | |
| Jul 09 | Development of an artificial neural network based tool for fault diagnosis in aircrafts electrical network, PARAGON - 3rd International Conference on Experiments/Process/System Modelling/Simulation Optimization | |
| June 09 | Thermodynamic and Transport Properties of R-1234yf, U-PAD - 3rd IIR Conference on Thermophysical Properties and Transport Processes of Refrigerants | |
| June 09 | Centrifugal compressor working fluids for refrigeration cycle, U-LAP - ASME Gas Turbine Exhibition and Conference | |
| May 09 | DFT-based Phase Locked Loop for Phase and Amplitude Tracking in Aircraft Electrical Systems, AIMEA - International Electric Machines and Drives Conference | |
| May 09 | Usage of R245fa in a More Electrical Aircraft, TUHH – AST 2009 | |
| Apr 09 | An Integrated Tool for Aircraft Electric Power Systems Pre-Design, DLR – AST 2009 | |
| Apr 09 | Reliability Analysis of Aircraft Power Supply Systems , TUHH – AST 2009 | |
| Apr 09 | The Fluorinated Olefin R-1234ze(Z) as a High-Temperature Heat Pumping Refrigerant, U-PAD - International Journal of Refrigeration | |
| Apr 09 | Thermodynamic Properties of Eight Fluorinated Olefins , U-PAD - International Journal of Refrigeration | |
| Mar. 09 | Power-On Achieved on MOET Test Rig at Airbus Toulouse! | |
| Mar. 09 | A novel measurement tool for electrical network power quality and stability analysis of more electric aircraft, DLR – AST 2009 | |
| Nov. 08 | Airbus France project presentation, SAE Power Systems Conference 2008 | |
| Nov. 08 | EADS-IW presentation, FlexRay Product Day 2008 | |
| Nov. 08 | ’Regeneration in Aircraft Electrical Power Systems?’’, University of Nottingham, MOOG - SAE Power Systems conference 2008 | |
| Project | More Open Electrical Technologies | |
| Nov. 08 | “A Generic Method for Robust Performance Analysis of Aircraft DC Power Systems”, INPG - IEEE Industrial Electronics Society | |
| Oct. 08 | Automating Saber with TCL/TK and AIM: Electrical load extrapolation and schematic generation”, EADS Innovation Works - Synopsys User Group (SNUG) meeting – Best Paper Awards for its 17th annual Synopsys Users’ Group (SNUG®) Europe conference, which was held October 7-8 in Munich, Germany – See Synopsys Media Room | |
| Oct. 08 | “Analytical modeling of the input admittance of an electric drive for stability analysis purposes”, INPT - European Physical Journal | |
| Sept. 08 | “Optimising refrigeration cycle with two-stage centrifugal compressor and flash intercooler”, University of Lappeenranta - International Journal of Refrigeration | |
| July 08 | “State-Space Average Modelling Of 18-Pulse Diode Rectifier”, AIMEA -3rd IC-SCCE | |
| July 08 | “Stability Analysis of Electric Power Systems For 'More Electric' Aircraft”, AIMEA - 3rd IC-SCCE | |
| July 08 | “Numerical Simulation of a New Cooling System for Commercial Aircrafts”, TUHH - 12th International Refrigeration and Air Conditioning | |
| June 08 | “Active Stabilisation of a PMSM Drive System for Aerospace Applications”, AIMEA - IEEE Power Electronics Specialists Conference. | |
| June 08 | “An Approach for Stability Analysis of Nonlinear Electrical Network using Antioptimization”, DLR - IEEE Power Electronic Specialists | |
Dec 07: |
"Analytical modeling of the input admittance of an electric drive for stability analysis purposes”, INPT Abstract of the European Physical Journal paper |
|
Oct 07 WP1 WP2 WP3 WP4 WP5 WP6 WP7 WP8 |
Work Packages posters Aircraft Platform Development Power Providers Generation & Distribution Power Users Electro Mechanical Actuator Avionics Core Methods, Tools & Simulation Integration Test Capabilities |
|
Sept 07: |
"A Novel Tool for the Conceptual Design of Aircraft Electrical Power Systems", DLR |
|
Sept 07: |
Performance Degradation Analysis of Fault-Tolerant Aircraft Systems”, TUHH |
|
July 07 |
Project Year 1 executive summary |
|